Tender Document
Click Here to download the tender document for 2024-2025
The course is a par 72 stretching out over 7,200 yards.The course is playable all year thanks to Kampala's perfect weather.
Event | Date | Cost | Book |
---|---|---|---|
Tuesday Booking | 2024-10-15 | 20000 UGX | |
Maru Credit Club Nite | 2024-10-16 | 30000 UGX | |
Thursday Booking | 2024-10-17 | 20000 UGX | |
Kilembe Mines Golf Club Fundraiser Tournament | 2024-10-18 | 50000 UGX | |
Saturday Booking | 2024-10-19 | 30000 UGX | |
Sunday Booking | 2024-10-20 | 30000 UGX | |
Uganda-Kenya Coast Tourism Golf Tournament | 2024-11-09 | 50000 UGX |
Facilities include a range, putting and chipping areas, weight room, restaurant and more.
UGC is the top choice for tournaments and sponsors.
UGC is ideally located in the heart of Kampala.