Tender Document
Click Here to download the tender document for 2024-2025
The course is a par 72 stretching out over 7,200 yards.The course is playable all year thanks to Kampala's perfect weather.
Event | Date | Cost | Book |
---|---|---|---|
Monday Booking | 2025-01-20 | 20000 UGX | |
Tuesday Booking | 2025-01-21 | 20000 UGX | |
MARU CREDIT CLUB NITE | 2025-01-22 | 30000 UGX | |
Thursday Booking | 2025-01-23 | 20000 UGX | |
LADIES NITE BOOKING | 2025-01-24 | 30000 UGX | |
STANBIC JANUARY MUG | 2025-01-25 | 50000 UGX | |
LIBERATION DAY SOCIAL | 2025-01-26 | 50000 UGX |
Facilities include a range, putting and chipping areas, weight room, restaurant and more.
UGC is the top choice for tournaments and sponsors.
UGC is ideally located in the heart of Kampala.